Vessel used : Cheng Ho
(Labuan Bajo - Komodo - Labuan Bajo) & (Maumere - Alor - Maumere)
| DEPARTURE SCHEDULE | TOTAL DAYS | DESTINATIONS | VESSEL |
| Jan 16 - Jan 22 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Jan 23 - Jan 29 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Jan 30 - Feb 5 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Feb 6 - Feb 8 | 3 D / 2 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Feb 9 - Feb 15 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Feb 16 - Feb 22 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Feb 23 - Mar 1 | 8 D / 7 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Mar 2 - Mar 4 | 3 D / 2 N | Labuan Bajo – Komodo – Labuan Bajo Cruise | Cheng Ho |
| Mar 5 - Mar 11 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Mar 15 - Mar 18 | 4 D / 3 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Mar 19 - Mar 25 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Apr 4 - Apr 6 | 3 D / 2 N | Labuan Bajo – Komodo – Labuan Bajo Cruise | Cheng Ho |
| Apr 6 - Apr 8 | 3 D / 2 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Apr 9 - Apr 15 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Apr 16 - Apr 22 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Apr 23 - Apr 29 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| May 4 - May 6 | 3 D / 2 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| May 7 - May 13 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| May 14 - May 20 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| May 23 - May 25 | 3 D / 2 N | Labuan Bajo – Komodo – Labuan Bajo Cruise | Cheng Ho |
| Jun 1 - Jun 3 | 3 D / 2 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Jun 4 - Jun 10 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Jun 11 - Jun 17 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Jun 18 - Jun 24 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Jul 6 - Jul 8 | 3 D / 2 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Jul 9 - Jul 15 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Jul 22 - Jul 28 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Aug 3 - Aug 5 | 3 D / 2 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Aug 6 - Aug 12 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Aug 19 - Aug 25 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Aug 31 - Sep 2 | 3 D / 2 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Sep 3 - Sep 9 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Sep 10 - Sep 16 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Sep 17 - Sep 23 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Oct 7 - Oct 13 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Oct 15 - Oct 21 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Oct 22 - Oct 28 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Nov 2 - Nov 4 | 3 D / 2 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Nov 5 - Nov 11 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Nov 18 - Nov 24 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Nov 30 - Dec 2 | 3 D / 2 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Dec 3 - Dec 9 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Dec 10 - Dec 16 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Dec 17 - Dec 23 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Dec 24 - Dec 30 | 7 D / 6 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
| Dec 31 - Jan 7 | 8 D / 7 N | Labuan Bajo - Komodo - Labuan Bajo | Cheng Ho |
Vessel used : Sea Safari VI / Sea Safari VII
(Bali - Komodo - Bali) (Bali - Lombok - Bali) (Bali - Komodo - Kalimutu - Bali)
| DEPARTURE SCHEDULE | TOTAL DAYS | DESTINATIONS | VESSEL |
| Jan 6 - Jan 8 | 3 D / 2 N | Bali-Lombok-Bali, Three Days - Two Nights | SS VI / SS VII |
| Jan 14 - Jan 23 | 10 D / 9 N | Bali - Komodo - Bali | SS VI / SS VII |
| Feb 3 - Feb 5 | 3 D / 2 N | Bali-Lombok-Bali, Three Days - Two Nights | SS VI / SS VII |
| Feb 11 - Feb 20 | 10 D / 9 N | Bali - Komodo - Bali | SS VI / SS VII |
| Mar 2 - Mar 4 | 3 D / 2 N | Bali-Lombok-Bali, Three Days - Two Nights | SS VI / SS VII |
| Mar 10 - Mar 19 | 10 D / 9 N | Bali - Komodo - Bali | SS VI / SS VII |
| Mar 19 - Mar 29 | 11 D / 10 N | Special Cruise to Komodo Island and Kelimutu Lake | SS VI / SS VII |
| Apr 2 - Apr 12 | 11 D / 10 N | Special Cruise to Komodo Island and Kelimutu Lake | SS VI / SS VII |
| Apr 14 - Apr 20 | 7 D / 6 N | Bali-Komodo-Bali, 7 Days/6 Nights | SS VI / SS VII |
| Apr 21 - Apr 28 | 8 D / 7 N | Bali - Komodo - Bali | SS VI / SS VII |
| May 4 - May 6 | 3 D / 2 N | Bali-Lombok-Bali, Three Days - Two Nights | SS VI / SS VII |
| May 19 - May 25 | 7 D / 6 N | Bali - Komodo - Bali | SS VI / SS VII |
| Jun 2 - Jun 9 | 8 D / 7 N | Bali - Komodo - Bali | SS VI / SS VII |
| Jun 16 - Jun 23 | 8 D / 7 N | Bali - Komodo - Bali | SS VI / SS VII |
| Jun 24 - Jul 3 | 10 D / 9 N | Bali - Komodo - Bali | SS VI / SS VII |
| Jul 7 - Jul 16 | 10 D / 9 N | Bali - Komodo - Bali | SS VI / SS VII |
| Jul 21 - Jul 30 | 10 D / 9 N | Bali - Komodo - Bali | SS VI / SS VII |
| Aug 6 - Aug 16 | 11 D / 10 N | Special Cruise to Komodo Island and Kelimutu Lake | SS VI / SS VII |
| Aug 17 - Aug 19 | 3 D / 2 N | Bali-Lombok-Bali, Three Days - Two Nights | SS VI / SS VII |
| Aug 20 - Aug 30 | 11 D / 10 N | Special Cruise to Komodo Island and Kelimutu Lake | SS VI / SS VII |
| Sep 3 - Sep 13 | 11 D / 10 N | Special Cruise to Komodo Island and Kelimutu Lake | SS VI / SS VII |
| Sep 14 - Sep 16 | 3 D / 2 N | Bali-Lombok-Bali, Three Days - Two Nights | SS VI / SS VII |
| Sep 17 - Sep 27 | 11 D / 10 N | Special Cruise to Komodo Island and Kelimutu Lake | SS VI / SS VII |
| Oct 1 - Oct 11 | 11 D / 10 N | Special Cruise to Komodo Island and Kelimutu Lake | SS VI / SS VII |
| Oct 12 - Oct 14 | 3 D / 2 N | Bali-Lombok-Bali, Three Days - Two Nights | SS VI / SS VII |
| Oct 15 - Oct 25 | 11 D / 10 N | Special Cruise to Komodo Island and Kelimutu Lake | SS VI / SS VII |
| Oct 27 - Nov 5 | 10 D / 9 N | Bali - Komodo - Bali | SS VI / SS VII |
| Nov 6 - Nov 8 | 3 D / 2 N | Bali-Lombok-Bali, Three Days - Two Nights | SS VI / SS VII |
| Nov 10 - Nov 19 | 10 D / 9 N | Bali - Komodo - Bali | SS VI / SS VII |
| Nov 24 - Dec 3 | 10 D / 9 N | Bali - Komodo - Bali | SS VI / SS VII |
| Dec 7 - Dec 9 | 3 D / 2 N | Bali-Lombok-Bali, Three Days - Two Nights | SS VI / SS VII |
| Dec 15 - Dec 24 | 10 D / 9 N | Bali - Komodo - Bali | SS VI / SS VII |
Vessel used : Sea Safari 8
(Sorong - Raja Ampat - Sorong) (Cendrawasih Bay) (Ambon)
| DEPARTURE SCHEDULE | TOTAL DAYS | DESTINATIONS | VESSEL |
| Jan 10 - Jan 20 | 11 D / 10 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Jan 21 - Feb 1 | 12 D / 11 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Feb 5 - Feb 11 | 7 D / 6 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Feb 13 - Feb 23 | 11 D / 10 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Feb 26 - Mar 6 | 10 D / 9 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Mar 8 - Mar 17 | 10 D / 9 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Mar 18 - Mar 24 | 7 D / 6 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Mar 26 - Apr 5 | 11 D / 10 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Apr 1 - Apr 12 | 12 D / 11 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Apr 10 - Apr 20 | 11 D / 10 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Apr 21 - Apr 30 | 10 D / 9 N | Sorong - Raja Ampat - Sorong | SS 8 |
| May 1 - May 10 | 10 D / 9 N | Sorong - Raja Ampat - Sorong | SS 8 |
| May 11 - May 21 | 11 D / 10 N | Sorong - Raja Ampat - Sorong | SS 8 |
| May 23 - Jun 3 | 12 D / 11 N | Sorong - Raja Ampat - Cendrawasih Bay - Manokwari | SS 8 |
| Jun 11 - Jun 21 | 11 D / 10 N | Manokwari - Cendrawasih Bay - Biak | SS 8 |
| Jun 25 - Jul 5 | 11 D / 10 N | Biak - Cendrawasih Bay - Manokwari | SS 8 |
| Jul 9 - Jul 19 | 11 D / 10 N | Manokwari - Cendrawasih Bay - Biak | SS 8 |
| Jul 23 - Aug 2 | 11 D / 10 N | Biak - Cendrawasih Bay - Manokwari | SS 8 |
| Aug 3 - Aug 14 | 12 D / 11 N | Manukwari - Cendrawasih Bay - Raja Ampat - Sorong | SS 8 |
| Aug 15 - Sep 15 | 32 D / 31 N | Dry Dock | SS 8 |
| Sep 17 - Sep 24 | 8 D / 7 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Sep 26 - Oct 5 | 10 D / 9 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Oct 9 - Oct 19 | 11 D / 10 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Oct 21 - Oct 27 | 7 D / 6 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Oct 29 - Nov 8 | 11 D / 10 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Nov 12 - Nov 22 | 11 D / 10 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Nov 24 - Dec 2 | 9 D / 8 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Dec 4 - Dec 14 | 11 D / 10 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Dec 15 - Dec 24 | 10 D / 9 N | Sorong - Raja Ampat - Sorong | SS 8 |
| Dec 27 - Jan 5 | 10 D / 9 N | Sorong - Raja Ampat - Sorong | SS 8 |